DOB search uses searchable encryption — DOB is stored encrypted; matches run against a blind index so plaintext is never exposed. "Stopped" (voluntary/admin pause) is distinct from "Terminated" (non-compliance).
Your visible caseload = students primary to LA Probation UNION students shared by additional agencies. Shared records are tagged Shared via [agency].
| Student ▲ | Case # ↕ | Program ↕ | Week ↕ | Coursework % ↕ | Lane ↕ | Status ↕ | Balance ↕ | Actions |
|---|---|---|---|---|---|---|---|---|
| Carlos Mendez | AC-7823 | DV-BIP | 12/52 | 23% | A | Current | $0 | View |
| Carlos A. Mendez Possible Duplicate | AC-7901 | DV-BIP | 0/52 | 0% | — | Signup | $0 | |
| Andre Bishop Shared via SF Adult Probation | AC-8012 | DV-BIP | 5/52 | 9% | A | Current | $0 | View |
| Maria Lopez | AC-7845 | DV-BIP | 8/52 | 14% | B | At Risk | $150 | View |
| T. Nguyen | AC-7892 | Anger Mgmt | 4/26 | 15% | B | At Risk | $0 | View |
| K. Washington | AC-7756 | DV-BIP | 32/52 | 61% | A | Current | $0 | View |
| D. Williams | AC-7501 | Parenting | 16/16 | 100% | A | Completed | $0 | View |
| S. Martinez | AC-7490 | DV-BIP | 6/52 | 11% | C | Terminated | $300 | View |
| Brian Holt | AC-7688 | Anger Mgmt | 9/26 | 34% | — | Stopped | $0 | View |
Showing 1–9 of 38 students
Export Students to CSV
Merge Duplicate Records
Two records appear to be the same person. Choose which to keep as primary; the other will be merged into it (history preserved).