Visibility Scope
As a non-admin User you see only defendants assigned to your officer tags (REYES, OKAFOR).As an Admin you see all defendants. Use the officer filter to narrow by tag.
| First Name ▲ | Last Name | Probation# | Case# | Course | Enrolled | Start | Completed | Terminated | Active | Status | Sessions Done | Unexc. | Exc. | Prev Credits | Sessions Req. | Agency | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre | Marquez | PR-882104 | CR-2025-3391 | DV-BIP 52-wk | 2025-11-02 | 2025-11-10 | — | — | Yes | Active | 12 | 2 | 1 | 0 | 52 | LA County | REYES |
| Tanya | Brooks | PR-904552 | CR-2026-4471 | DV-BIP 52-wk | 2026-05-18 | — | — | — | Pending | Enrolled | 0 | 0 | 0 | 0 | 52 | LA County | REYES |
| Devon | Hall | PR-771203 | CR-2025-2210 | DV-BIP 26-wk | 2025-06-14 | 2025-06-20 | 2025-12-19 | — | No | Completed | 26 | 0 | 2 | 4 | 26 | OC County | HALL |
| Luis | Okafor-Reyes | PR-665100 | CR-2025-1180 | DV-BIP 52-wk | 2025-03-09 | 2025-03-15 | — | 2025-10-30 | No | Terminated | 18 | 6 | 3 | 0 | 52 | OC County | OKAFOR |
Upload Referral Document
Attach intake/court documents received from the referring agency.
Referral Documents
| Type | Defendant | Date | Uploaded By | Status | Processed By / On | Actions |
|---|---|---|---|---|---|---|
| REF | Brooks, Tanya | 2026-05-18 | Officer Reyes | Unprocessed | — | |
| CPO | Brooks, Tanya | 2026-05-18 | Officer Reyes | Unprocessed | — | |
| POL | Marquez, Andre | 2025-11-02 | Officer Reyes | Processed | Dr. Williams / 2025-11-03 | |
| CO | Marquez, Andre | 2025-11-02 | Officer Reyes | Processed | Dr. Williams / 2025-11-03 |
Referral Records — not yet signed up
Referrals submitted by the agency that have not yet matched to an enrolled defendant.
| Case# ▲ | Probation# | Name | Enroll By | Uploaded By | Referred By | Actions |
|---|---|---|---|---|---|---|
| CR-2026-4471 | PR-904552 | Tanya Brooks | 2026-06-01 | Dr. Williams | Officer Reyes | |
| CR-2026-4490 | PR-908871 | Marcus Webb | 2026-06-08 | Marcus Lee | Officer Okafor | |
| CR-2026-4502 | PR-910044 | Diane Foster | 2026-05-25 | Dr. Williams | Officer Hall |