Payment Method Migration
14,238 of 20,041 clients migrated off Authorize.net71%
5,803
awaiting re-entry
Collected (May)
$18,525
Outstanding
$1,650
Collection Rate
92%
Overdue Accounts
11
Avg Monthly
$75
Student Billing Status
Red — Delinquent
Orange — At Risk
Green — Current
Aqua — Agency Funded
Plum — Special Arrangement
Pink — Defined
Tan — Defined
Silver — Defined
Undefined #9
Undefined #10
Undefined #11
Blue — ⚠ undocumented
Navy — ⚠ undocumented
Fuchsia — ⚠ undocumented
Maroon — ⚠ undocumented
15 production colors total. Status transitions follow a defined color state-machine (e.g. Green→Orange→Red on missed payment; Aqua/Plum are sticky overrides). 4 colors are undocumented and pending investigation.
| Student | ID | Rate | Last Payment | Next Due | Balance | Status |
|---|---|---|---|---|---|---|
| Carlos Mendez | AC-7823 | $75/mo | May 1 | Jun 1 | $675 | |
| Maria Lopez | AC-7845 | $75/mo | Mar 1 | May 1 (overdue) | $825 | |
| Robert Johnson | AC-7756 | $100/mo | May 1 | Jun 1 | $2,400 | |
| David Williams | AC-7612 | $50/mo | May 15 | — | $0 (paid) | |
| Steven Martinez | AC-7490 | $75/mo | Apr 28 | May 28 | $525 | |
| James Kim | AC-7901 | $0/mo | — | — | Waived |
Recent Transactions
| Date | Student | Method | Amount | Status |
|---|---|---|---|---|
| May 19 | D. Williams | Cash | $50.00 | Completed |
| May 15 | R. Johnson | Visa •••• 8910 | $100.00 | Completed |
| May 1 | C. Mendez | Visa •••• 4242 | $75.00 | Completed |
| May 1 | M. Lopez | Auto-pay | $75.00 | Failed |
Showing 1–4 of 8,412 transactions
...